To join Kasawo Secondary School, visit our Admissions Page for details
TERM I
CLASS | CATEGORY | FEES | UNEB | TOTAL |
S.4 | U.S.E DAY | 140,000/= | 35,000/= | 175,000/= |
Non – U.S.E DAY | 225,000/= | 200,000/= | 425,000/= | |
U.S.E Boarding | 570,000/= | 35,000/= | 605,000/= | |
Non-U.S.E Boarding | 600,000/= | 200,000/= | 800,000/= | |
S.6 | DAY SCHOLARS | 325,000/= | 215,000/= | 540,000/= |
BOARDING | 600,000/= | 215,000/= | 815,000/= |
TERM II
CLASS | CATEGORY | FEES | FACILITATION | MOCK | TOTAL |
S.4 | U.S.E DAY | 140,000/= | 35,000/= | 30,000/= | 205,000/= |
Non – U.S.E DAY | 225,000/= | 35,000/= | 30,000/= | 290,000/= | |
U.S.E Boarding | 570,000/= | 35,000/= | 30,000/= | 635,000/= | |
Non-U.S.E Boarding | 600,000/= | 35,000/= | 30,000/= | 665,000/= | |
S.6 | DAY SCHOLARS | 325,000/= | 35,000/= | 30,000/= | 390,000/= |
BOARDING | 600,000/= | 35,000/= | 30,000/= | 665,000/= |
TERM III
CLASS | CATEGORY | FEES | FACILITATION | TOTAL |
S.4 | U.S.E DAY | 140,000/= | 35,000/= | 175,000/= |
Non – U.S.E DAY | 225,000/= | 35,000/= | 260,000/= | |
U.S.E Boarding | 570,000/= | 35,000/= | 605,000/= | |
Non-U.S.E Boarding | 600,000/= | 35,000/= | 635,000/= | |
S.6 | DAY SCHOLARS | 325,000/= | 35,000/= | 360,000/= |
BOARDING | 600,000/= | 35,000/= | 635,000/= |